Sizing Chart

Male -One piece
XS S M L XL XXL XXXL
Chest Inch 34-36 37-38 39-40 41-43 44-46 47-50 51-55
Chest Cm 87-92 93-97 98-102 103-110 111-117 118-127 130-140
Male -Top
XS S M L XL XXL XXXL
Chest Inch 34-36 37-38 39-40 41-43 44-46 47-50 51-55
Chest Cm 87-92 93-97 98-102 103-110 111-117 118-127 130-140
Male - Leggings
XS S M L XL XXL XXXL
Waist Inch 24-26 27-29 30-32 33-35 36-39 40-43 44-48
Waist Cm 61-66 69-74 77-82 84-89 92-99 102-110 111-120
Female - Top 8 10 12 14 16 18
Bust Inch 31-32 33-34 35-36 37-38 39-40 41-42
Bust Cm 78-82 83-87 88-92 93-97 98-102 103-107
Female - Leggings 8 10 12 14 16 18
Waist Inch 23-25 26-28 29-31 32-35 36-38 39-41
Waist Cm 59-64 66-71 74-79 82-89 92-97 99-105
Hip Inch 35 36.5 37.5 40 41 43
Hip Cm 89 93 96 101 105 108

*Measurements are based on a person of an average height